Performance 2008

Profit has no place to hide!

Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
ENER EQI MF January 30 put 2007-12-17 1.85 2008-01-09 2.40 0.55 29.73
MS MS AK January 55 call 2007-12-20 1.30 2008-01-19 0.00 -1.30 -100.00
IBM IBM MT January 100 put 2008-01-04 1.30 2008-01-08 2.65 1.35 103.85
CROX CQJ BG February 35 call 2008-01-17 1.90 2008-02-01 2.75 0.85 44.74
VLO VLO BY February 57.5 call 2008-01-25 2.03 2008-02-07 0.80 -1.50 -65.22
HAL HAL CG March 35 call 2008-02-12 1.45 2008-02-19 2.30 0.85 58.62
CMC CMC CF March 30 call 2008-02-21 2.15 2008-03-19 1.05 -1.10 -51.16
MER MER CK March 55 call 2008-02-25 2.10 2008-03-21 0.00 -2.10 -100.00
DRYS DQR OL March 60 put 2008-03-13 3.50 2008-03-17 4.70 1.20 34.29
NFLX QNQ PG April 35 put 2008-03-27 2.20 2008-04-19 0.00 -2.20 -100.00
NEM NEM DW April 47.5 call 2008-04-07 1.40 2008-04-15 0.15 -1.25 -89.29
ORCL ORQ EY May 21 call 2008-04-17 0.70 2008-04-24 1.40 0.70 100.00
ENER EQI EG May 35 call 2008-04-23 2.25 2008-05-08 8.90 6.65 295.56
RIMM RUL EW May 135 call 2008-05-02 2.50 2008-05-12 5.00 2.50 100.00
VLO VLO FJ June 50 call 2008-05-14 1.55 2008-06-02 3.20 1.65 106.45
HNT HNT FZ June 32.5 call 2008-05-22 0.80 2008-06-21 0.00 -0.80 -100.00
TEVA TVQ GI July 45 call 2008-07-01 2.05 2008-07-08 0.70 -1.35 -65.85
V V TN August 70 put 2008-07-10 3.00 2008-07-15 4.30 1.30 43.33
AAPL APV HO August 175 call 2008-07-23 2.55 2008-07-28 0.83 -1.72 -67.45
QCOM AAO UJ September 50 put 2008-08-04 1.34 2008-09-03 1.57 0.23 17.16
BIIB IDK IK September 55 call 2008-08-13 2.17 2008-09-20 0.00 -2.17 -100.00
JASO QJP IW September 17.5 call 2008-08-20 1.50 2008-09-20 0.00 -1.50 -100.00
ICE ICE IS September 95 call 2008-09-03 2.90 2008-09-19 3.50 0.60 20.69
BA BA KJ November 50 call 2008-10-21 2.05 2008-10-29 4.10 2.05 100.00
KO KO KI November 45 call 2008-11-13 0.85 2008-11-13 2.10 1.25 147.06
AGU AGU XY December 25 put 2008-11-25 1.65 2008-12-02 2.10 0.45 27.27
AMZN ZQN LJ December 50 call 2008-12-03 1.40 2008-12-04 3.40 2.00 142.86
FWLT UFB LE December 25 call 2008-12-08 2.00 2008-12-17 3.10 1.10 55.00


Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes
HAL HAL CH
HAL OT
March 40 call
March 37.5 put
2008-03-07
2008-03-04
0.35
0.85
2008-03-21
2008-03-10
0.00
1.20
0.00 0.00
YGE YGE FD
YGE RW
June 20 call
June 17.5 put
2008-06-06
2008-06-09
1.50
0.90
2008-06-20
2008-06-21
0.55
0.00
-1.85 -77.08