Performance 2013

Profit has no place to hide!

Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
DVN January 55 call 2012-12-19 0.96 2013-01-18 0.05 -0.91 -94.79
NFLX January 90 put 2013-01-09 0.80 2013-01-11 0.24 -0.56 -70.00
DECK February 42.5 call 2013-01-16 1.60 2013-02-08 1.95 0.35 21.88
RIMM February 17 put 2013-01-24 1.10 2013-01-24 1.26 0.16 14.55
QCOR February 28 call 2013-02-04 0.30 2013-02-06 0.35 0.05 16.67
AKAM March 35 call 2013-02-11 1.30 2013-02-14 3.10 1.80 138.46
GMCR March 48 call 2013-02-25 0.75 2013-02-28 1.52 0.77 102.67
GMCR April 55 call 2013-03-11 1.95 2013-03-19 3.40 1.45 74.36
AAPL 03/28/13 450 put 2013-03-26 0.52 2013-03-27 1.16 0.64 123.08
V April 165 put 2013-04-03 0.94 2013-04-03 1.90 0.96 102.13
GLD April 154 call 2013-04-08 0.70 2013-04-12 0.09 -0.61 -87.14
FB April 28 call 2013-04-12 0.34 2013-04-15 0.11 -0.23 -67.65
CAT May 85 call 2013-04-22 0.70 2013-04-30 0.75 0.05 7.14
X May 18 call 2013-05-06 0.55 2013-05-08 0.85 0.30 54.55
IBM June 200 put 2013-05-16 1.87 2013-06-05 2.00 0.13 6.95
AAPL 05/31/13 460 call 2013-05-28 0.90 2013-05-29 0.40 -0.50 -55.56
JCP June 19 call 2013-06-10 0.40 2013-06-18 0.04 -0.36 -90.00
CLF July 20 call 2013-06-14 0.70 2013-07-20 0.00 -0.70 -100.00
LNKD 06/28/13 180 call 2013-06-25 0.75 2013-06-26 1.80 1.05 140.00
BIDU 07/05/13 92.5 put 2013-07-02 0.79 2013-07-02 1.85 1.06 134.18
CRM July 42 call 2013-07-15 0.53 2013-07-17 0.60 0.07 13.21
IBM August 190 put 2013-07-23 1.49 2013-08-07 2.80 1.31 87.92
GMCR 08/02/13 77.5 call 2013-07-29 0.56 2013-07-31 0.80 0.24 42.86
V August 190 call 2013-08-05 1.42 2013-08-17 0.00 -1.42 -100.00
AAPL August 440 put 2013-08-12 0.61 2013-08-12 0.18 -0.43 -70.49
MON September 100 call 2013-08-16 1.30 2013-09-06 2.60 1.30 100.00
LVS September 57.5 call 2013-08-21 1.06 2013-09-04 1.79 0.73 68.87
CLF September 24 call 2013-09-11 0.45 2013-09-19 0.02 -0.43 -95.56
BIDU 09/27/13 140 put 2013-09-17 1.90 2013-09-28 0.00 -1.90 -100.00
BBY October 40 call 2013-09-24 0.70 2013-10-15 0.85 0.15 21.43
POT November 32 call 2013-10-15 0.85 2013-10-21 0.90 0.05 5.88
CRM November 55 call 2013-10-22 1.28 2013-11-07 2.55 1.27 99.22
GMCR November 67.5 call 2013-10-28 1.09 2013-11-07 0.25 -0.84 -77.06
X November 27 call 2013-11-11 0.59 2013-11-13 0.74 0.15 25.42
X December 29 call 2013-11-18 0.76 2013-12-20 0.05 -0.71 -93.42
BIDU December 150 put 2013-11-21 2.49 2013-11-29 1.00 -1.49 -59.84
AKAM December 45 call 2013-12-05 0.97 2013-12-20 1.95 0.98 101.03
TSLA December 160 call 2013-12-18 0.55 2013-12-19 0.08 -0.47 -85.45


Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes