Performance 2014

Profit has no place to hide!

*Open trades are not listed here.

Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
CAT January 90 put 2014-01-03 1.49 2014-01-06 2.50 1.01 67.79
POT February 33 call 2014-01-09 1.07 2014-01-14 1.60 0.53 49.53
BBY February 28 call 2014-01-17 0.91 2014-02-22 0.00 -0.91 -100.00
CRM February 62.5 call 2014-02-05 0.95 2014-02-06 1.96 1.01 106.32
C February 49 put 2014-02-11 0.60 2014-02-19 0.74 0.14 23.33
GS March 170 call 2014-02-24 1.00 2014-02-25 1.23 0.23 23.00
SBUX March 72.5 call 2014-03-04 0.95 2014-03-06 1.60 0.65 68.42
BA April 130 call 2014-03-11 1.86 2014-04-19 0.00 -1.86 -100.00
FB April 55 put 2014-04-07 1.35 2014-04-07 2.00 0.65 48.15
FEYE 05/02/14 55 call 2014-04-23 0.60 2014-05-02 0.00 -0.60 -100.00
CLF April 21 call 2014-04-24 0.44 2014-04-04 0.55 0.11 25.00
FB 05/02/14 56 put 2014-04-29 0.48 2014-04-30 0.56 0.08 16.67
SPY May 187 put 2014-05-05 1.00 2014-05-06 1.53 0.53 53.00
CREE June 47.5 call 2014-05-14 1.22 2014-05-22 2.40 1.18 96.72
CAT Jun 105 put 2014-05-29 2.30 2014-06-10 0.25 -2.05 -89.13
TWTR Jun 33 call 2014-06-09 1.20 2014-06-10 2.50 1.30 108.33
LULU July 40 call 2014-06-17 0.74 2014-06-23 2.50 1.76 237.84
SINA July 50 call 2014-06-25 1.47 2014-07-19 0.00 -1.47 -100.00
KNDI August 15 call 2014-07-08 1.20 2014-07-14 2.50 1.30 108.33
X August 27 call 2014-07-17 0.83 2014-07-24 1.19 0.36 43.37
KNDI August 20 call 2014-07-28 0.65 2014-08-06 0.95 0.30 46.15
LVS September 70 call 2014-08-12 1.46 2014-09-02 0.08 -1.38 -94.52
KNDI September 22.5 call 2014-08-21 0.70 2014-09-20 0.00 -0.70 -100.00
SPWR September 39 call 2014-09-04 0.99 2014-09-20 0.00 -0.99 -100.00
UVXY October 27 call 2014-09-17 1.70 2014-09-25 3.50 1.80 105.88
LVS November 65 call 2014-10-07 1.55 2014-10-17 2.75 1.20 77.42
VLO November 50 call 2014-10-24 0.90 2014-11-03 1.80 0.90 100.00
X November 40 call 2014-11-04 0.88 2014-11-22 0.00 -0.88 -100.00
IBM November 162.5 call 2014-11-12 1.54 2014-11-21 0.10 -1.44 -93.51
IBM December 162.5 call 2014-12-12 0.52 2014-12-15 0.21 -0.31 -59.62
VLO December 52.5 call 2014-11-25 0.70 2014-12-20 0.00 -0.70 -100.00


Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes
IBM January 190 call
January 185 put
2014-01-07
2014-01-07
1.09
0.99
2014-01-08
2014-01-08
1.52
0.66
0.10 4.81
IBM February 185 call
February 175 put
2014-01-24
2014-02-13
1.28
0.37
2014-02-18
2014-02-22
0.73
0.00
-0.92 -55.76