Performance 2004

Profit has no place to hide!

Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
ONXX OIQ QJ May 50 put 2004-05-14 1.00 2004-05-17 3.50 2.50 250.00
ONXX OIQ EJ May 50 call 2004-05-17 0.90 2004-05-18 0.50 -0.40 -44.44
VIP VIP ES May 95 call 2004-05-18 0.60 2004-05-19 2.00 1.40 233.33
IMCL QCI FP June 80 call 2004-05-25 2.30 2004-06-07 3.80 1.50 65.22
BSX BSX FI June 45 call 2004-05-25 0.20 2004-05-26 1.30 1.10 550.00
GPRO PSU FH June 40 call 2004-05-26 0.90 2004-06-01 4.50 3.60 400.00
LSCP LXQ FF June 30 call 2004-05-28 1.10 2004-06-04 3.60 2.50 227.27
XAU XAU RQ June 85 put 2004-06-03 1.55 2004-06-04 1.15 -0.40 -25.81
XAU XAU RQ June 85 put 2004-06-08 1.00 2004-06-09 2.15 1.15 115.00
OSIP GHU RN June 70 put 2004-06-08 1.70 2004-06-09 3.90 2.20 129.41
OSIP GHU RM June 65 put 2004-06-09 0.75 2004-06-14 0.50 -0.25 -33.33
ONXX OIQ FH June 40 call 2004-06-14 1.40 2004-06-16 0.70 -0.70 -50.00
CYBX QAJ GH July 40 call 2004-06-16 1.00 2004-06-17 1.50 0.50 50.00
QCOM AAO GO July 75 call 2004-06-29 0.50 2004-07-17 0.00 -0.50 -100.00
XAU XAU GR July 90 call 2004-07-07 2.00 2004-07-13 0.90 -1.10 -55.00
XMSR QSY HY August 27.5 call 2004-07-20 0.75 2004-08-20 0.15 -0.60 -80.00
WLP WLP VT October 100 put 2004-07-26 3.60 2004-07-27 6.70 3.10 86.11
EBAY XBA HO August 75 call 2004-08-10 2.10 2004-08-12 3.50 1.40 66.67
EBAY XBA IQ September 85 call 2004-08-16 1.10 2004-08-24 1.95 0.85 77.27
NUE NUE UP September 80 put 2004-08-23 1.85 2004-08-25 3.20 1.35 72.97
CECO CUY IG September 35 call 2004-09-01 0.55 2004-09-07 1.25 0.70 127.27
KMRT KTQ UP September 80 put 2004-09-08 1.10 2004-09-18 0.00 -1.10 -100.00
MMM MMM JP October 80 call 2004-09-21 1.55 2004-10-16 0.00 -1.55 -100.00
EBAY XBA JS October 95 call 2004-10-11 0.75 2004-10-13 1.30 0.55 73.33
CVH CVH WH November 40 put 2004-10-18 0.95 2004-10-19 3.00 2.05 215.79
AIG AIG WK November 55 put 2004-10-21 1.15 2004-10-22 1.70 0.55 47.83
PHM PHM KK November 55 call 2004-10-25 0.70 2004-10-26 1.85 1.15 164.29
EBAY XBA KT November 100 call 2004-11-01 2.50 2004-11-03 4.50 2.00 80.00
EBAY XBA KA November 105 call 2004-11-08 1.90 2004-11-12 5.20 3.30 173.68
RMBS BNQ LX December 22.5 call 2004-11-16 2.25 2004-12-10 4.30 2.05 91.11
EBAY XBA LC December 115 call 2004-11-22 1.45 2004-11-29 1.85 0.40 27.59
KBH KBH XQ December 85 put 2004-11-29 1.30 2004-12-18 0.00 -1.30 -100.00
PD PD XR December 90 put 2004-12-07 2.40 2004-12-08 3.80 1.40 58.33
APOL OAQ MP January 80 put 2004-12-15 2.20 2004-12-17 3.40 1.20 54.55
NUE NUE AK January 55 call 2004-12-21 2.25 2004-12-23 1.55 -0.70 -31.11
EBAY XBA AC January 115 call 2004-12-28 3.40 2004-12-30 5.40 2.00 58.82

Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
KMRT KTQ EI
KTQ QH
May 45 call
May 40 put
2004-05-14
2004-05-14
0.75
0.30
2004-05-17
2004-05-22
2.50
0.00
1.45 138.1
JCP JCP EZ
JCP QF
May 32.5 call
May 30 put
2004-05-17
2004-05-17
0.40
0.20
2004-05-19
2004-05-22
2.05
0.00
1.45 241.67
BBOX QBX EJ
QBX QI
May 50 call
May 45 put
2004-05-19
2004-05-19
0.75
0.35
2004-05-22
2004-05-20
0.00
3.70
2.60 236.36
WGO WGO GZ
WGO SF
July 32.5 call
July 30 put
2004-06-16
2004-06-16
1.25
0.75
2004-06-30
2004-07-17
4.45
0.00
2.45 122.5
FDX FDX GP
FDX SO
July 80 call
July 75 put
2004-06-22
2004-06-22
0.95
0.60
2004-07-02
2004-06-23
1.40
0.20
0.05 3.23
XMSR QSY JZ
QSY VF
October 32.5 call
October 30 put
2004-09-16
2004-09-16
0.75
1.20
2004-10-16
2004-10-12
0.00
1.65
-0.30 -15.38