Performance 2009

Profit has no place to hide!

Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
BBY BBY ME January 25 put 2008-12-22 1.15 2009-01-14 0.30 -0.85 -73.91
EXM EKN BB February 10 call 2009-01-09 1.20 2009-02-21 0.00 -1.20 -100.00
JPM JSA NC February 15 put 2009-01-20 1.04 2009-02-21 0.00 -1.04 -100.00
FCX FCX NX February 22.5 put 2009-01-30 0.68 2009-02-21 0.00 -0.68 -100.00
RIMM RFY CI March 45 call 2009-02-27 0.90 2009-03-06 0.34 -0.56 -62.22
ICE ICE CN March 70 call 2009-03-09 1.00 2009-03-16 2.15 1.15 115.00
AGN AGN DJ April 50 call 2009-03-24 0.65 2009-03-24 3.40 2.75 423.08
IDCC DAQ DE April 25 call 2009-03-30 0.60 2009-03-30 1.60 1.00 166.67
HBC HBC DF April 30 call 2009-04-01 1.60 2009-04-02 4.30 2.70 168.75
WYNN UWV DF April 30 call 2009-04-08 0.75 2009-04-09 2.50 1.75 233.33
CLF CLF ES May 22.5 call 2009-04-21 1.00 2009-04-23 1.25 0.25 25.00
MOS MOS EH May MOS 40 call 2009-04-27 1.80 2009-04-30 2.50 0.70 38.89
JNJ JNJ FK June 55 call 2009-05-04 0.75 2009-05-08 1.35 0.60 80.00
V V QM May 65 put 2009-05-06 1.05 2009-05-12 0.55 -0.50 -47.62
CLF CLF FE June 25 call 2009-05-14 1.50 2009-05-29 3.20 1.70 113.33
BAX BAX FJ June 50 call 2009-05-26 1.50 2009-06-10 0.15 -1.35 -90.00
CEPH CQE FL June 60 call 2009-06-03 1.25 2009-06-05 0.50 -0.75 -60.00
CLF CGJ GD July 35 call 2009-06-09 1.35 2009-07-18 0.00 -1.35 -100.00
ABT ABT GE July 48 call 2009-06-18 1.00 2009-07-18 0.00 -1.00 -100.00
PBR PBR SG July 35 put 2009-06-23 0.90 2009-07-08 1.00 0.10 11.11
LVS LJJ HK August 11 call 2009-07-22 0.70 2009-08-04 0.75 0.05 7.14
BA BZD HT August 46 call 2009-08-06 1.00 2009-08-13 1.10 0.10 10.00
IBM IBM UC September 115 put 2009-08-13 2.00 2009-09-19 0.00 -2.00 -100.00
KBH KBH UW September 17.5 put 2009-09-01 0.90 2009-09-19 0.00 -0.90 -100.00
LEAP UAO JW October 20 call 2009-09-15 1.95 2009-10-05 0.30 -1.65 -84.62
CME CME JY October 330 call 2009-09-29 3.70 2009-10-16 0.30 -3.40 -91.89
WLT WLT KN November 70 call 2009-10-12 2.85 2009-11-17 2.90 0.05 1.75
FCX FHZ WN November 70 put 2009-10-26 0.75 2009-10-28 1.80 1.05 140.00
RIMM RFY KM November 65 call 2009-11-09 1.00 2009-11-18 0.08 -0.92 -92.00
APOL OAQ LL December 60 call 2009-11-30 1.35 2009-12-14 2.00 0.65 48.15
RIMM RFY LM December 65 call 2009-12-09 1.75 2009-12-14 2.39 0.64 36.57


Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes
TGT TGT BS
TGT NF
Feb 32.5 call
Feb 30 put
2009-02-09
2009-02-10
1.35
0.78
2009-02-21
2009-02-20
0.00
0.89
-1.24 -58.22
V V BY
V NK
Feb 57.5 call
Feb 55 put
2009-02-18
2009-02-18
0.45
0.55
2009-02-19
2009-02-19
0.80
0.45
0.25 25.00
COST PRQ KL
PRQ WB
Nov 60 call
Nov 57.5 put
2009-11-13
2009-11-03
0.95
1.25
2009-11-20
2009-11-21
0.50
0.00
-1.70 -77.27