Performance 2011

Profit has no place to hide!

Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
LVS January 48 call 2010-12-17 2.20 2011-01-13 0.89 -1.31 -59.55
AIG January 55 put 2011-01-04 1.30 2011-01-14 1.70 0.40 30.77
MRVL February 21 call 2011-01-13 1.00 2011-01-18 1.30 0.30 30.00
SLW February 35 call 2011-01-19 1.56 2011-02-03 0.80 -0.76 -48.72
AAPL 01/28/11 345 call 2011-01-25 0.63 2011-01-26 2.00 1.37 217.46
AIG February 42 call 2011-02-03 0.86 2011-02-07 1.50 0.64 74.42
HAL March 42 put 2011-02-10 1.34 2011-03-08 0.19 -1.15 -85.82
AIG March 43 call 2011-02-14 1.40 2011-03-01 0.12 -1.28 -91.43
GS March 160 put 2011-03-01 1.65 2011-03-07 3.00 1.35 81.82
PNC March 62.5 call 2011-03-09 1.10 2011-03-16 0.31 -0.79 -71.82
LVS April 40 call 2011-03-22 1.40 2011-03-24 2.40 1.00 71.43
CSTR April 50 call 2011-04-08 0.40 2011-04-15 0.05 -0.35 -87.50
LVS May 47 call 2011-04-19 1.70 2011-05-03 2.51 0.81 47.65
CREE May 42.5 call 2011-04-28 0.91 2011-05-12 1.00 0.09 9.89
AAPL May 335 put 2011-05-16 2.10 2011-05-16 3.90 1.80 85.71
POT June 55 put 2011-06-02 1.37 2011-06-07 1.57 0.20 14.60
AIG July 30 call 2011-06-13 0.55 2011-07-16 0.00 -0.55 -100.00
CAT 07/01/11 100 put 2011-06-27 2.01 2011-06-30 0.04 -1.97 -98.01
FFIV July 110 put 2011-07-11 1.10 2011-07-12 2.64 1.54 140.00
RIG August 67.5 call 2011-07-15 0.76 2011-08-20 0.00 -0.76 -100.00
LVS August 47 call 2011-07-21 1.98 2011-07-26 2.00 0.02 0.01
AAPL 08/05/11 410 call 2011-08-02 0.75 2011-08-04 0.07 -0.68 -90.67
AAPL August 385 call 2011-08-10 2.05 2011-08-17 3.00 0.15 5.08
DNDN September 13 call 2011-08-22 0.80 2011-09-14 0.10 -0.70 -87.50
SNDK September 38 call 2011-08-30 1.09 2011-09-08 2.32 1.23 112.84
ANZN September 220 call 2011-09-12 2.07 2011-09-13 2.15 0.08 3.86
LVS 09/23/11 50 call 2011-09-19 0.39 2011-09-19 0.80 0.41 105.13
SNDK October 42 call 2011-09-30 1.70 2011-10-05 2.60 0.90 52.94
LVS October 46 call 2011-10-11 1.00 2011-10-12 1.05 0.05 5.00
AAPL 10/28/11 410 call 2011-10-24 1.85 2011-10-27 2.00 0.15 8.11
GS 11/04/11 100 put 2011-11-01 0.91 2011-11-04 0.07 -0.84 -92.31
CREE November 30 call 2011-11-08 1.72 2011-11-19 0.00 -1.72 -100.00
GS 12/02/11 90 put 2011-11-29 1.96 2011-12-01 0.20 -1.76 -89.80
NFLX 12/09/11 70 call 2011-12-07 0.87 2011-12-08 3.15 2.28 262.07
AAPL 12/23/11 400 call 2011-12-16 0.50 2011-12-20 0.51 0.01 2.00


Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes
JNPR April 42 call
April 41 put
2011-03-31
2011-04-04
1.00
1.14
2011-04-16
2011-04-06
0.00
2.15
0.01 0.00 call expired
JDSU May 21 call
May 21 put
2011-05-05
2011-05-16
1.00
0.54
2011-05-17
2011-05-17
0.05
1.55
0.06 3.90
AAPL 05/27/11 340 call
05/27/11 330 put
2011-05-24
2011-05-23
1.10
1.80
2011-05-26
2011-05-26
0.18
0.19
-2.53 -87.24
AAPL 06/24/11 330 call
06/24/11 310 put
2011-06-17
2011-06-20
2.50
2.54
2011-06-20
2011-06-20
0.47
5.10
0.53 10.52
MCP October 40 call
October 35 put
2011-10-17
2011-10-18
0.97
0.97
2011-10-22
2011-10-22
0.00
0.00
-1.94 -100.00 Expired.