OptionWinner
Results
Information
Profit has no place to hide!
Trade Log 2012
*Open trades are not listed here.
| Long Calls and Puts |
| Stock Symbol |
Option Description |
Date Opened |
Price Opened |
Date Closed |
Price Closed |
Profit or Loss |
% |
| CRM | 2011-12-22 | 1.30 | 2012-01-03 | 1.82 | 0.52 | 40.00 | |
| FSLR | 2012-01-04 | 0.80 | 2012-01-09 | 1.54 | 0.74 | 92.50 | |
| GMCR | 2012-01-10 | 0.85 | 2012-01-17 | 1.55 | 0.70 | 82.35 | |
| FAZ | 2012-01-18 | 1.70 | 2012-02-17 | 0.00 | -1.70 | -100.00 | |
| SINA | 2012-01-23 | 1.79 | 2012-01-27 | 2.60 | 0.81 | 45.25 | |
| IBM | 2012-01-31 | 0.99 | 2012-02-01 | 1.80 | 0.81 | 81.82 | |
| FSLR | 2012-02-08 | 1.93 | 2012-02-09 | 3.15 | 1.22 | 63.21 | |
| SLV | 2012-02-08 | 0.80 | 2012-02-14 | 0.21 | -0.59 | -73.75 |
| Long Strangles and Straddles |
| Stock Symbol |
Option Description |
Date Opened |
Price Opened |
Date Closed |
Price Closed |
Profit or Loss |
% | Notes |