Performance 2005

Profit has no place to hide!

Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
SBUX SQX ML January 60 put 2005-01-03 1.15 2005-01-06 1.75 0.60 52.17
HOV HOV AJ January 50 call 2005-01-10 1.25 2005-01-12 0.40 -0.85 -68.00
EBAY XBA AB January 110 call 2005-01-13 1.70 2005-01-19 0.60 -1.10 -64.71
APOL OAQ NO February 75 put 2005-01-21 1.85 2005-02-11 0.80 -1.05 -56.76
EBAY XBA BP February 80 call 2005-02-08 1.45 2005-02-14 3.00 1.55 106.90
MMM MNZ CQ March 85 call 2005-02-15 1.95 2005-03-04 1.95 0.00 0.00
QLGC QLC OH March 40 put 2005-02-23 1.50 2005-03-18 0.35 -1.15 -76.67
NUE NUE OL March 60 put 2005-03-01 1.85 2005-03-10 3.40 1.55 83.78
QCOM AAO CU March 37.5 call 2005-03-07 0.75 2005-03-15 0.85 0.10 13.33
OSIP GHU DJ April 50 call 2005-03-14 3.50 2005-04-16 0.00 -3.50 -100.00
FRX FRX EH May 40 call 2005-03-23 1.20 2005-05-21 0.00 -1.20 -100.00
VLO VLO PN April 70 put 2005-03-28 1.90 2005-03-30 2.30 0.40 21.05
VLO VLO PO April 75 put 2005-04-04 1.50 2005-04-12 1.90 0.40 26.67
X X EI May 45 call 2005-04-14 2.50 2005-04-21 3.20 0.70 28.00
NUE NUE EK May 55 call 2005-04-21 1.75 2005-05-21 0.00 -1.75 -100.00
NUE NUE QJ May 50 put 2005-04-26 1.35 2005-04-29 2.10 0.75 55.56
CECO CUY QF May 30 put 2005-05-03 1.85 2005-05-21 0.00 -1.85 -100.00
EBAY XBA EG May 35 call 2005-05-04 0.75 2005-05-18 1.05 0.30 40.00
XAU XAU FP June 80 call 2005-05-17 3.20 2005-05-27 5.70 2.50 78.13
XAU XAU FQ June 85 call 2005-05-31 3.10 2005-06-02 3.60 0.50 16.13
CME CMJ FL June 260 call 2005-06-06 3.00 2005-06-07 4.30 1.30 43.33
ERTS EZQ GL July 60 call 2005-06-13 1.40 2005-06-24 0.65 -0.75 -53.57
TOL TOL SS July 95 put 2005-06-24 2.00 2005-07-07 0.30 -1.70 -85.00
KBH KBH GO July 75 call 2005-06-27 1.70 2005-06-29 2.30 0.60 35.29
GOOG GGD GB July 310 call 2005-07-05 2.20 2005-07-16 0.00 -2.20 -100.00
IBM IBM HP August 80 call 2005-07-13 3.50 2005-08-10 4.00 0.50 14.29
LXK LXK TN August 70 put 2005-07-25 3.40 2005-07-26 9.70 6.30 185.29
KOSP KQW TN August 70 put 2005-08-03 3.30 2005-08-04 0.45 -2.85 -86.36
PD PD TB August 110 put 2005-08-09 3.40 2005-08-18 3.10 -0.30 -8.82
SHLD KTQ HV August 145 call 2005-08-15 2.15 2005-08-20 0.00 -2.15 -100.00
HOV HOV IL September 60 call 2005-08-24 2.20 2005-09-08 0.50 -1.70 -77.27
HD HD IH September 40 call 2005-08-29 1.10 2005-09-06 1.65 0.55 50.00
PNRA UPA IJ September 50 call 2005-09-07 2.80 2005-09-09 3.80 1.00 35.71
BRCM RCQ VI October 45 put 2005-09-14 1.65 2005-09-22 2.35 0.70 42.42
XAU SWO VB October 107.5 put 2005-09-19 2.35 2005-10-13 3.10 0.75 31.91
VIP VIP JI October 45 call 2005-09-27 1.80 2005-10-22 0.00 -1.80 -100.00
PD PD VE October 125 put 2005-10-05 2.00 2005-10-06 3.40 1.40 70.00
AAPL QAA KK November 55 call 2005-10-11 1.75 2005-10-21 3.50 1.75 100.00
EBAY XBA KV November 42.5 call 2005-10-19 1.50 2005-11-11 1.70 0.20 13.33
WLP WLP WO November 75 put 2005-10-25 1.45 2005-10-26 2.90 1.45 100.00
AVID AQI KI November 45 call 2005-10-26 1.50 2005-10-27 2.10 0.60 40.00
BBY BBY KI November 45 call 2005-11-02 1.80 2005-11-03 2.80 1.00 55.56
SLB SLB WR November 90 put 2005-11-04 1.25 2005-11-11 1.65 0.40 32.00
GOOG GOP LJ December 450 call 2005-11-21 2.60 2005-11-23 5.60 3.00 115.38
WYNN UWY XL December 60 put 2005-11-28 3.00 2005-12-06 3.70 0.70 23.33
VLO VLO XT December 100 put 2005-12-07 1.00 2005-12-08 0.55 -0.45 -45.00
SNDK SWF AX January 52.5 call 2005-12-12 2.70 2005-12-15 5.10 2.40 88.89

Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
JNJ JNJ BM
JNJ NM
February 65 call
February 65 put
2005-02-02
2005-02-02
1.20
0.50
2005-02-18
2005-02-19
0.40
0.00
-1.30 -76.47
JNPR JUX EX
JUX QD
May 22.5 call
May 20 put
2005-04-19
2005-04-19
0.80
0.70
2005-05-13
2005-05-21
1.50
0.00
0.00 0.00
ONXX OIQ HX
OIQ TD
August 22.5 call
August 20 put
2005-08-04
2005-08-04
0.80
0.60
2005-08-20
2005-08-20
0.00
0.00
-1.40 -100.00
COST PRQ JV
PRQ VV
October 42.5 call
October 42.5 put
2005-10-05
2005-10-05
1.25
0.90
2005-10-06
2005-10-22
2.75
0.00
0.60 27.91
COO COO LJ
COO XJ
December 50 call
December 50 put
2005-12-12
2005-12-12
1.30
1.50
2005-12-17
2005-12-13
0.00
3.70
0.90 32.14
PAYX PQX AV
PQX MH
January 42.5 call
January 40 put
2005-12-20
2005-12-20
0.90
0.75
2006-01-21
2005-12-30
0.00
1.90
0.25 15.15