Performance 2007

Profit has no place to hide!

Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
LRCX LMQ AJ January 50 call 2007-01-04 3.10 2007-01-11 4.20 1.10 35.48
ICE ICE AV January 130 call 2007-01-10 3.00 2007-01-10 6.00 3.00 100.00
CAT CAT BL February 60 call 2007-01-17 1.90 2007-01-19 1.50 -0.40 -21.05
PEIX PFQ NW February 17.5 put 2007-01-24 1.35 2007-01-25 2.00 0.65 48.15
LVS LVS BB February 110 call 2007-01-31 2.40 2007-02-05 1.85 -0.55 -22.92
NTRI NSI BI February 45 call 2007-02-06 2.30 2007-02-09 1.30 -1.00 -43.48
TEVA TVQ CG March 35 call 2007-02-13 2.10 2007-02-23 2.65 0.55 26.19
ENER EQI CF March 30 call 2007-02-22 2.50 2007-03-01 1.10 -1.40 -56.00
RIMM RUP OF March 130 put 2007-03-05 2.40 2007-03-14 0.60 -1.80 -75.00
SBUX SQX DF April 30 call 2007-03-16 1.60 2007-03-28 1.90 0.30 18.75
AAPL QAA DT April 100 call 2007-03-26 1.00 2007-04-02 0.50 -0.50 -50.00
AMGN YAA DY April 57.5 call 2007-04-13 1.45 2007-04-16 2.60 1.15 79.31
MA MA ED May 120 call 2007-04-30 2.90 2007-04-30 3.80 0.90 31.03
AAPL QAA EA May 105 call 2007-05-08 1.25 2007-05-09 2.50 1.25 100.00
ICE IHH FK June 155 call 2007-05-21 2.45 2007-05-23 7.00 4.55 185.71
AAPL QAA FC June 115 call 2007-05-21 1.90 2007-05-23 3.40 1.50 78.95
CLF CLF FP June 80 call 2007-05-30 3.00 2007-05-31 7.00 4.00 133.33
DRYS DQR FH June 40 call 2007-05-30 1.75 2007-06-01 1.85 0.10 5.71
VLO ZPY GP July 80 call 2007-06-04 2.00 2007-07-21 0.00 -2.00 -100.00
AAPL APV FE June 125 call 2007-06-05 2.10 2007-06-07 3.20 1.10 52.38
NTRI NSI FN June 70 call 2007-06-05 1.70 2007-06-16 0.00 -1.70 -100.00
AMZN ZQN SN July 70 put 2007-06-12 3.20 2007-06-27 4.00 0.80 25.00
JOYG JQY GL July 60 call 2007-06-13 2.20 2007-07-13 4.10 1.90 86.36
SNDK SWF GW July 47.5 call 2007-06-27 1.80 2007-07-09 3.60 1.80 100.00
CLF CLF GP July 80 call 2007-06-28 2.25 2007-07-06 5.00 2.75 122.22
GRMN GQR TO August 75 put 2007-07-18 2.85 2007-07-24 2.00 -0.85 -29.82
JNPR JUX HF August 30 call 2007-07-25 2.00 2007-08-06 3.70 1.70 85.00
EBAY XBA HG August 35 call 2007-08-07 0.80 2007-08-08 1.70 0.90 112.50
CEFH CQE IN September 70 call 2007-08-21 2.80 2007-08-31 5.50 2.70 96.43
JNPR JUP IZ September 32.5 call 2007-08-22 1.75 2007-09-05 2.50 0.75 42.86
RIMM RFY IR September 90 call 2007-08-30 1.20 2007-08-31 1.95 0.75 62.50
RIMM RFY IW September 86.6 call 2007-09-11 1.35 2007-09-13 2.65 1.30 96.30
CREE CQR JF October 30 call 2007-09-19 2.10 2007-09-20 4.90 2.80 133.33
NUE NUE JL October 60 call 2007-09-19 2.90 2007-10-19 0.30 -2.60 -89.66
NVDA UVA JG October 35 call 2007-09-26 2.40 2007-10-11 1.20 -1.20 -50.00
SHLD KTQ JV October 145 call 2007-10-03 2.70 2007-10-05 5.40 2.70 100.00
AKAM UMU JG October 35 call 2007-10-09 1.30 2007-10-11 3.30 2.00 153.85
MA MAL WH November 140 put 2007-10-16 3.50 2007-10-23 3.80 0.30 8.57
RIMM RUL KH November 140 call 2007-11-06 2.48 2007-11-07 3.00 0.52 20.97
AMZN ZQN LQ December 85 call 2007-11-20 2.18 2007-11-28 5.00 2.82 129.36
MO MO LO December 75 call 2007-11-20 1.30 2007-11-30 2.80 1.50 115.38
BA BA XR December 90 put 2007-12-04 1.50 2007-12-12 3.50 2.00 133.33
CROX CQJ LW December 47.5 call 2007-12-10 1.60 2007-12-22 0.00 -1.60 -100.00


Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes
COF COF DO
COF PN
April 75 call
April 70 put
2007-04-12
2007-04-02
0.70
0.70
2007-04-16
2007-04-20
2.00
0.05
0.65 46.43
BTU BTU FK
BTU RJ
June 55 call
June 50 put
2007-05-21
2007-06-07
1.60
0.55
2007-06-08
2007-06-08
0.10
1.10
0.15 4.62 3 puts to 1 call ratio
LEH LES KM
LES WK
Nov 65 call
Nov 55 put
2007-10-29
2007-10-24
1.25
1.65
2007-11-14
2007-11-08
2.10
3.00
2.20 75.86