Profit has no place to hide!

Trade Log 2010

*Open trades are not listed here.

Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
WYNN UWY AM January 65 call 2010-01-04 0.65 2010-01-05 3.00 2.35 361.54
PG PG BZ February 62.5 call 2010-01-12 0.65 2010-01-20 0.40 -0.25 -38.46
APOL OAQ BM February 65 call 2010-01-25 0.75 2010-01-27 1.95 1.20 160.00
POT PYP NR February 90 put 2010-02-01 0.94 2010-02-05 0.98 0.04 4.26
AGU March 65 call 2010-02-10 2.00 2010-02-17 4.20 2.20 110.00
X March 55 call 2010-02-23 1.50 2010-03-02 3.00 1.50 100.00
QCOM April 40 call 2010-03-03 0.85 2010-03-24 1.10 0.25 29.41
FWLT April 27 call 2010-03-09 1.25 2010-04-05 2.70 1.45 116.00
RIMM May 75 call 2010-04-13 1.49 2010-04-15 2.30 0.81 54.36
GENZ May 55 call 2010-04-16 1.30 2010-05-12 0.20 -1.10 -84.62
QCOM May 40 call 2010-04-29 0.55 2010-05-03 0.30 -0.25 -45.45
AMZN May 140 call 2010-05-11 1.00 2010-05-18 0.12 -0.88 -88.00
BIDU June 80 call 2010-06-02 1.30 2010-06-18 0.05 -1.25 -96.15
PNC July 57.5 put 2010-06-23 0.95 2010-06-29 1.25 0.35 36.84
STI August 25 call 2010-07-07 0.98 2010-07-09 1.68 0.70 71.43
QCOM August 36 put 2010-07-15 1.19 2010-07-29 0.18 -1.01 -84.87
X August 50 call 2010-07-23 1.23 2010-07-26 2.21 0.98 79.67


Stock
Symbol
Option
Symbol
Description Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes
FSLR
June 115 call
June 100 put
2010-06-04
2010-05-24
3.65
4.30
2010-06-17
2010-06-17
10.95
0.05
3.15 40.13