OptionWinner
Results
Information
Profit has no place to hide!
Trade Log 2010
*Open trades are not listed here.
| Long Calls and Puts |
| Stock Symbol |
Option Symbol |
Description | Date Opened |
Price Opened |
Date Closed |
Price Closed |
Profit or Loss |
% |
| WYNN | UWY AM | 2010-01-04 | 0.65 | 2010-01-05 | 3.00 | 2.35 | 361.54 | |
| PG | PG BZ | 2010-01-12 | 0.65 | 2010-01-20 | 0.40 | -0.25 | -38.46 | |
| APOL | OAQ BM | 2010-01-25 | 0.75 | 2010-01-27 | 1.95 | 1.20 | 160.00 | |
| POT | PYP NR | 2010-02-01 | 0.94 | 2010-02-05 | 0.98 | 0.04 | 4.26 | |
| AGU | 2010-02-10 | 2.00 | 2010-02-17 | 4.20 | 2.20 | 110.00 | ||
| X | 2010-02-23 | 1.50 | 2010-03-02 | 3.00 | 1.50 | 100.00 |
| Long Strangles and Straddles |
| Stock Symbol |
Option Symbol |
Description | Date Opened |
Price Opened |
Date Closed |
Price Closed |
Profit or Loss |
% | Notes |