Performance 2010

Profit has no place to hide!

Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
WYNN January 65 call 2010-01-04 0.65 2010-01-05 3.00 2.35 361.54
PG February 62.5 call 2010-01-12 0.65 2010-01-20 0.40 -0.25 -38.46
APOL February 65 call 2010-01-25 0.75 2010-01-27 1.95 1.20 160.00
POT February 90 put 2010-02-01 0.94 2010-02-05 0.98 0.04 4.26
AGU March 65 call 2010-02-10 2.00 2010-02-17 4.20 2.20 110.00
X March 55 call 2010-02-23 1.50 2010-03-02 3.00 1.50 100.00
QCOM April 40 call 2010-03-03 0.85 2010-03-24 1.10 0.25 29.41
FWLT April 27 call 2010-03-09 1.25 2010-04-05 2.70 1.45 116.00
RIMM May 75 call 2010-04-13 1.49 2010-04-15 2.30 0.81 54.36
GENZ May 55 call 2010-04-16 1.30 2010-05-12 0.20 -1.10 -84.62
QCOM May 40 call 2010-04-29 0.55 2010-05-03 0.30 -0.25 -45.45
AMZN May 140 call 2010-05-11 1.00 2010-05-18 0.12 -0.88 -88.00
BIDU June 80 call 2010-06-02 1.30 2010-06-18 0.05 -1.25 -96.15
PNC July 57.5 put 2010-06-23 0.95 2010-06-29 1.25 0.35 36.84
STI August 25 call 2010-07-07 0.98 2010-07-09 1.68 0.70 71.43
QCOM August 36 put 2010-07-15 1.19 2010-07-29 0.18 -1.01 -84.87
X August 50 call 2010-07-23 1.23 2010-07-26 2.21 0.98 79.67
ESRX August 45 call 2010-07-30 1.50 2010-08-04 1.85 0.35 23.33
RIMM August 55 call 2010-08-09 1.34 2010-08-13 0.70 0.64 -47.76
AAPL September 250 call 2010-08-26 4.00 2010-09-01 4.85 0.85 21.25
V September 75 call 2010-08-17 1.90 2010-09-08 0.10 -1.80 -94.74
CREE October 55 call 2010-09-24 1.74 2010-10-06 0.87 -0.87 -50.00
SHLD October 75 call 2010-09-24 1.77 2010-10-15 0.34 -1.43 -80.79
V November 75 call 2010-10-13 3.18 2010-10-20 5.50 2.32 72.96
BA November 70 call 2010-10-12 2.60 2010-11-02 1.37 -1.23 -47.31
CLF November 70 call 2010-10-21 1.55 2010-11-04 2.50 0.95 61.29
MS November 25 call 2010-11-04 0.95 2010-11-05 2.26 1.31 137.89
RIG November 70 call 2010-11-09 1.28 2010-11-16 0.16 -1.12 -87.50
SNDK December 42 call 2010-11-22 1.33 2010-11-24 2.70 1.37 103.01
LVS December 52.5 call 2010-11-22 2.19 2010-12-02 0.98 -1.21 -55.25
V December 72.5 put 2010-11-30 1.43 2010-12-07 0.12 -1.31 -91.61


Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes
FSLR June 115 call
June 100 put
2010-06-04
2010-05-24
3.65
4.30
2010-06-17
2010-06-17
10.95
0.05
3.15 40.13